Type a country, an ISO code, a calling code or a UTC offset to narrow the table. Codes carry the international + prefix, and offsets are standard times shown as a range where a country spans several zones.
Runs locally in your browser| Country or region | ISO | Phone code | UTC offset |
|---|---|---|---|
| Afghanistan | AF | +93 | UTC+04:30 |
| Åland Islands | AX | +358 | UTC+02:00 |
| Albania | AL | +355 | UTC+01:00 |
| Algeria | DZ | +213 | UTC+01:00 |
| American Samoa | AS | +1 684 | UTC-11:00 |
| Andorra | AD | +376 | UTC+01:00 |
| Angola | AO | +244 | UTC+01:00 |
| Anguilla | AI | +1 264 | UTC-04:00 |
| Antarctica | AQ | +672 | UTC-03:00 – UTC+12:00 |
| Antigua and Barbuda | AG | +1 268 | UTC-04:00 |
| Argentina | AR | +54 | UTC-03:00 |
| Armenia | AM | +374 | UTC+04:00 |
| Aruba | AW | +297 | UTC-04:00 |
| Australia | AU | +61 | UTC+08:00 – UTC+10:30 |
| Austria | AT | +43 | UTC+01:00 |
| Azerbaijan | AZ | +994 | UTC+04:00 |
| Bahamas | BS | +1 242 | UTC-05:00 |
| Bahrain | BH | +973 | UTC+03:00 |
| Bangladesh | BD | +880 | UTC+06:00 |
| Barbados | BB | +1 246 | UTC-04:00 |
| Belarus | BY | +375 | UTC+03:00 |
| Belgium | BE | +32 | UTC+01:00 |
| Belize | BZ | +501 | UTC-06:00 |
| Benin | BJ | +229 | UTC+01:00 |
| Bermuda | BM | +1 441 | UTC-04:00 |
| Bhutan | BT | +975 | UTC+06:00 |
| Bolivia | BO | +591 | UTC-04:00 |
| Bosnia and Herzegovina | BA | +387 | UTC+01:00 |
| Botswana | BW | +267 | UTC+02:00 |
| Bouvet Island | BV | +47 | UTC+01:00 |
| Brazil | BR | +55 | UTC-05:00 – UTC-02:00 |
| British Indian Ocean Territory | IO | +246 | UTC+06:00 |
| British Virgin Islands | VG | +1 284 | UTC-04:00 |
| Brunei | BN | +673 | UTC+08:00 |
| Bulgaria | BG | +359 | UTC+02:00 |
| Burkina Faso | BF | +226 | UTC+00:00 |
| Burundi | BI | +257 | UTC+02:00 |
| Cambodia | KH | +855 | UTC+07:00 |
| Cameroon | CM | +237 | UTC+01:00 |
| Canada | CA | +1 | UTC-08:00 – UTC-03:30 |
| Cape Verde | CV | +238 | UTC-01:00 |
| Caribbean Netherlands | BQ | +599 | UTC-04:00 |
| Cayman Islands | KY | +1 345 | UTC-05:00 |
| Central African Republic | CF | +236 | UTC+01:00 |
| Chad | TD | +235 | UTC+01:00 |
| Chile | CL | +56 | UTC-06:00 – UTC-03:00 |
| China | CN | +86 | UTC+08:00 |
| Christmas Island | CX | +61 | UTC+07:00 |
| Cocos (Keeling) Islands | CC | +61 | UTC+06:30 |
| Colombia | CO | +57 | UTC-05:00 |
| Comoros | KM | +269 | UTC+03:00 |
| Congo | CG | +242 | UTC+01:00 |
| Cook Islands | CK | +682 | UTC-10:00 |
| Costa Rica | CR | +506 | UTC-06:00 |
| Croatia | HR | +385 | UTC+01:00 |
| Cuba | CU | +53 | UTC-05:00 |
| Curaçao | CW | +599 | UTC-04:00 |
| Cyprus | CY | +357 | UTC+02:00 |
| Czechia | CZ | +420 | UTC+01:00 |
| Denmark | DK | +45 | UTC+01:00 |
| Djibouti | DJ | +253 | UTC+03:00 |
| Dominica | DM | +1 767 | UTC-04:00 |
| Dominican Republic | DO | +1 809 / +1 829 / +1 849 | UTC-04:00 |
| DR Congo | CD | +243 | UTC+01:00 – UTC+02:00 |
| Ecuador | EC | +593 | UTC-06:00 – UTC-05:00 |
| Egypt | EG | +20 | UTC+02:00 |
| El Salvador | SV | +503 | UTC-06:00 |
| Equatorial Guinea | GQ | +240 | UTC+01:00 |
| Eritrea | ER | +291 | UTC+03:00 |
| Estonia | EE | +372 | UTC+02:00 |
| Eswatini | SZ | +268 | UTC+02:00 |
| Ethiopia | ET | +251 | UTC+03:00 |
| Falkland Islands | FK | +500 | UTC-03:00 |
| Faroe Islands | FO | +298 | UTC+00:00 |
| Fiji | FJ | +679 | UTC+12:00 |
| Finland | FI | +358 | UTC+02:00 |
| France | FR | +33 | UTC+01:00 |
| French Guiana | GF | +594 | UTC-03:00 |
| French Polynesia | PF | +689 | UTC-10:00 – UTC-09:00 |
| French Southern and Antarctic Lands | TF | +262 | UTC+05:00 |
| Gabon | GA | +241 | UTC+01:00 |
| Gambia | GM | +220 | UTC+00:00 |
| Georgia | GE | +995 | UTC+04:00 |
| Germany | DE | +49 | UTC+01:00 |
| Ghana | GH | +233 | UTC+00:00 |
| Gibraltar | GI | +350 | UTC+01:00 |
| Greece | GR | +30 | UTC+02:00 |
| Greenland | GL | +299 | UTC-04:00 – UTC+00:00 |
| Grenada | GD | +1 473 | UTC-04:00 |
| Guadeloupe | GP | +590 | UTC-04:00 |
| Guam | GU | +1 671 | UTC+10:00 |
| Guatemala | GT | +502 | UTC-06:00 |
| Guernsey | GG | +44 | UTC+00:00 |
| Guinea | GN | +224 | UTC+00:00 |
| Guinea-Bissau | GW | +245 | UTC+00:00 |
| Guyana | GY | +592 | UTC-04:00 |
| Haiti | HT | +509 | UTC-05:00 |
| Heard Island and McDonald Islands | HM | +672 | UTC+05:00 |
| Honduras | HN | +504 | UTC-06:00 |
| Hong Kong | HK | +852 | UTC+08:00 |
| Hungary | HU | +36 | UTC+01:00 |
| Iceland | IS | +354 | UTC+00:00 |
| India | IN | +91 | UTC+05:30 |
| Indonesia | ID | +62 | UTC+07:00 – UTC+09:00 |
| Iran | IR | +98 | UTC+03:30 |
| Iraq | IQ | +964 | UTC+03:00 |
| Ireland | IE | +353 | UTC+00:00 |
| Isle of Man | IM | +44 | UTC+00:00 |
| Israel | IL | +972 | UTC+02:00 |
| Italy | IT | +39 | UTC+01:00 |
| Ivory Coast | CI | +225 | UTC+00:00 |
| Jamaica | JM | +1 876 | UTC-05:00 |
| Japan | JP | +81 | UTC+09:00 |
| Jersey | JE | +44 | UTC+00:00 |
| Jordan | JO | +962 | UTC+03:00 |
| Kazakhstan | KZ | +7 | UTC+05:00 |
| Kenya | KE | +254 | UTC+03:00 |
| Kiribati | KI | +686 | UTC+12:00 – UTC+14:00 |
| Kosovo | XK | +383 | UTC+01:00 |
| Kuwait | KW | +965 | UTC+03:00 |
| Kyrgyzstan | KG | +996 | UTC+06:00 |
| Laos | LA | +856 | UTC+07:00 |
| Latvia | LV | +371 | UTC+02:00 |
| Lebanon | LB | +961 | UTC+02:00 |
| Lesotho | LS | +266 | UTC+02:00 |
| Liberia | LR | +231 | UTC+00:00 |
| Libya | LY | +218 | UTC+02:00 |
| Liechtenstein | LI | +423 | UTC+01:00 |
| Lithuania | LT | +370 | UTC+02:00 |
| Luxembourg | LU | +352 | UTC+01:00 |
| Macau | MO | +853 | UTC+08:00 |
| Madagascar | MG | +261 | UTC+03:00 |
| Malawi | MW | +265 | UTC+02:00 |
| Malaysia | MY | +60 | UTC+08:00 |
| Maldives | MV | +960 | UTC+05:00 |
| Mali | ML | +223 | UTC+00:00 |
| Malta | MT | +356 | UTC+01:00 |
| Marshall Islands | MH | +692 | UTC+12:00 |
| Martinique | MQ | +596 | UTC-04:00 |
| Mauritania | MR | +222 | UTC+00:00 |
| Mauritius | MU | +230 | UTC+04:00 |
| Mayotte | YT | +262 | UTC+03:00 |
| Mexico | MX | +52 | UTC-08:00 – UTC-05:00 |
| Micronesia | FM | +691 | UTC+10:00 – UTC+11:00 |
| Moldova | MD | +373 | UTC+02:00 |
| Monaco | MC | +377 | UTC+01:00 |
| Mongolia | MN | +976 | UTC+07:00 – UTC+08:00 |
| Montenegro | ME | +382 | UTC+01:00 |
| Montserrat | MS | +1 664 | UTC-04:00 |
| Morocco | MA | +212 | UTC+01:00 |
| Mozambique | MZ | +258 | UTC+02:00 |
| Myanmar | MM | +95 | UTC+06:30 |
| Namibia | NA | +264 | UTC+02:00 |
| Nauru | NR | +674 | UTC+12:00 |
| Nepal | NP | +977 | UTC+05:45 |
| Netherlands | NL | +31 | UTC+01:00 |
| New Caledonia | NC | +687 | UTC+11:00 |
| New Zealand | NZ | +64 | UTC+12:00 – UTC+12:45 |
| Nicaragua | NI | +505 | UTC-06:00 |
| Niger | NE | +227 | UTC+01:00 |
| Nigeria | NG | +234 | UTC+01:00 |
| Niue | NU | +683 | UTC-11:00 |
| Norfolk Island | NF | +672 | UTC+11:00 |
| North Korea | KP | +850 | UTC+09:00 |
| North Macedonia | MK | +389 | UTC+01:00 |
| Northern Mariana Islands | MP | +1 670 | UTC+10:00 |
| Norway | NO | +47 | UTC+01:00 |
| Oman | OM | +968 | UTC+04:00 |
| Pakistan | PK | +92 | UTC+05:00 |
| Palau | PW | +680 | UTC+09:00 |
| Palestine | PS | +970 | UTC+02:00 |
| Panama | PA | +507 | UTC-05:00 |
| Papua New Guinea | PG | +675 | UTC+10:00 – UTC+11:00 |
| Paraguay | PY | +595 | UTC-03:00 |
| Peru | PE | +51 | UTC-05:00 |
| Philippines | PH | +63 | UTC+08:00 |
| Pitcairn Islands | PN | +64 | UTC-08:00 |
| Poland | PL | +48 | UTC+01:00 |
| Portugal | PT | +351 | UTC-01:00 – UTC+00:00 |
| Puerto Rico | PR | +1 787 / +1 939 | UTC-04:00 |
| Qatar | QA | +974 | UTC+03:00 |
| Réunion | RE | +262 | UTC+04:00 |
| Romania | RO | +40 | UTC+02:00 |
| Russia | RU | +7 | UTC+02:00 – UTC+12:00 |
| Rwanda | RW | +250 | UTC+02:00 |
| Saint Barthélemy | BL | +590 | UTC-04:00 |
| Saint Helena, Ascension and Tristan da Cunha | SH | +290 | UTC+00:00 |
| Saint Kitts and Nevis | KN | +1 869 | UTC-04:00 |
| Saint Lucia | LC | +1 758 | UTC-04:00 |
| Saint Martin | MF | +590 | UTC-04:00 |
| Saint Pierre and Miquelon | PM | +508 | UTC-03:00 |
| Saint Vincent and the Grenadines | VC | +1 784 | UTC-04:00 |
| Samoa | WS | +685 | UTC+13:00 |
| San Marino | SM | +378 | UTC+01:00 |
| São Tomé and Príncipe | ST | +239 | UTC+00:00 |
| Saudi Arabia | SA | +966 | UTC+03:00 |
| Senegal | SN | +221 | UTC+00:00 |
| Serbia | RS | +381 | UTC+01:00 |
| Seychelles | SC | +248 | UTC+04:00 |
| Sierra Leone | SL | +232 | UTC+00:00 |
| Singapore | SG | +65 | UTC+08:00 |
| Sint Maarten | SX | +1721 | UTC-04:00 |
| Slovakia | SK | +421 | UTC+01:00 |
| Slovenia | SI | +386 | UTC+01:00 |
| Solomon Islands | SB | +677 | UTC+11:00 |
| Somalia | SO | +252 | UTC+03:00 |
| South Africa | ZA | +27 | UTC+02:00 |
| South Georgia | GS | +500 | UTC-02:00 |
| South Korea | KR | +82 | UTC+09:00 |
| South Sudan | SS | +211 | UTC+02:00 |
| Spain | ES | +34 | UTC+00:00 – UTC+01:00 |
| Sri Lanka | LK | +94 | UTC+05:30 |
| Sudan | SD | +249 | UTC+02:00 |
| Suriname | SR | +597 | UTC-03:00 |
| Svalbard and Jan Mayen | SJ | +47 | UTC+01:00 |
| Sweden | SE | +46 | UTC+01:00 |
| Switzerland | CH | +41 | UTC+01:00 |
| Syria | SY | +963 | UTC+03:00 |
| Taiwan | TW | +886 | UTC+08:00 |
| Tajikistan | TJ | +992 | UTC+05:00 |
| Tanzania | TZ | +255 | UTC+03:00 |
| Thailand | TH | +66 | UTC+07:00 |
| Timor-Leste | TL | +670 | UTC+09:00 |
| Togo | TG | +228 | UTC+00:00 |
| Tokelau | TK | +690 | UTC+13:00 |
| Tonga | TO | +676 | UTC+13:00 |
| Trinidad and Tobago | TT | +1 868 | UTC-04:00 |
| Tunisia | TN | +216 | UTC+01:00 |
| Türkiye | TR | +90 | UTC+03:00 |
| Turkmenistan | TM | +993 | UTC+05:00 |
| Turks and Caicos Islands | TC | +1 649 | UTC-05:00 |
| Tuvalu | TV | +688 | UTC+12:00 |
| Uganda | UG | +256 | UTC+03:00 |
| Ukraine | UA | +380 | UTC+02:00 – UTC+03:00 |
| United Arab Emirates | AE | +971 | UTC+04:00 |
| United Kingdom (UK) | GB | +44 | UTC+00:00 |
| United States (USA) | US | +1 | UTC-10:00 – UTC-05:00 |
| United States Minor Outlying Islands | UM | +1 | UTC-11:00 – UTC+12:00 |
| United States Virgin Islands | VI | +1 340 | UTC-04:00 |
| Uruguay | UY | +598 | UTC-03:00 |
| Uzbekistan | UZ | +998 | UTC+05:00 |
| Vanuatu | VU | +678 | UTC+11:00 |
| Vatican City | VA | +379 | UTC+01:00 |
| Venezuela | VE | +58 | UTC-04:00 |
| Vietnam | VN | +84 | UTC+07:00 |
| Wallis and Futuna | WF | +681 | UTC+12:00 |
| Western Sahara | EH | +212 | UTC+01:00 |
| Yemen | YE | +967 | UTC+03:00 |
| Zambia | ZM | +260 | UTC+02:00 |
| Zimbabwe | ZW | +263 | UTC+02:00 |
One row for each country, territory and dependency, 250 in all: the name, the ISO 3166-1 two-letter code, the international calling code and the standard UTC offset. Codes are written the way they are dialled, with the + prefix — +93 for Afghanistan, +998 for Uzbekistan, +1 for the United States and Canada.
It is a reference table rather than a dialler: it does not resolve a number, quote a rate or contact anything. Every row is plain HTML in the page source, and the box above the table only hides rows inside your own tab.
Most rows carry a code of their own, but not all. +7 covers Russia and Kazakhstan, +44 covers the United Kingdom, Jersey, Guernsey and the Isle of Man, and 26 rows begin with +1: the United States, Canada and 23 territories from Bermuda (+1 441) to the United States Virgin Islands (+1 340).
Territories that own several area codes list all of them — Puerto Rico reads +1 787 / +1 939 and the Dominican Republic +1 809 / +1 829 / +1 849 — so a code found here is the start of a number rather than the whole of it.
Offsets are standard times, so no row moves when summer time starts: the United Kingdom reads UTC+00:00 all year, Australia UTC+08:00 – UTC+10:30, from Perth to Lord Howe Island. Where a country or region spans several zones the column shows the range instead of one value, as it does for 22 of the 250 rows.
Half-hour and quarter-hour zones are printed without rounding: +05:30 in India and Sri Lanka, +05:45 in Nepal, +06:30 in Myanmar, +12:45 for the Chatham Islands of New Zealand. China is listed once, at +08:00, the single official time of the country.
There are no area codes inside a country, no carrier prefixes, no exit codes such as 00 or 011 and no maximum number lengths. A search only ever matches the four cells of a row, so typing ISO returns nothing — the column headings are not searched either.
Two rows deserve a second look before you dial. Kosovo is listed under XK, the code ISO leaves unassigned, with +383. Vatican City keeps the ITU-assigned +379, which is not used for dialling because Vatican numbers are reached through Italy on +39 06 698. Uninhabited dependencies carry the code of the country that administers them: Bouvet Island +47, Heard Island and McDonald Islands +672.
Names and ISO codes follow the ISO 3166-1 list, calling codes are the ITU assignments for those countries and territories, and offsets are computed from the IANA time zone database for the zones each entry uses. The page is rebuilt from those sources, so it describes a snapshot rather than a live feed.
Assignments do change: a territory adopts a new dialling code, a country unifies its time zones, an ISO row appears or is retired. Use the table to fill a form field or to check a dialling plan, and confirm the current assignment with the ITU or the operator before it goes on a SIM card.