Search by country, capital or two-letter code to narrow the table and find the corresponding entries.
Runs locally in your browser| Country | Capital city | ISO |
|---|---|---|
| Afghanistan | Kabul | AF |
| Albania | Tirana | AL |
| Algeria | Algiers | DZ |
| Andorra | Andorra la Vella | AD |
| Angola | Luanda | AO |
| Antigua and Barbuda | Saint John's | AG |
| Argentina | Buenos Aires | AR |
| Armenia | Yerevan | AM |
| Australia | Canberra | AU |
| Austria | Vienna | AT |
| Azerbaijan | Baku | AZ |
| Bahamas | Nassau | BS |
| Bahrain | Manama | BH |
| Bangladesh | Dhaka | BD |
| Barbados | Bridgetown | BB |
| Belarus | Minsk | BY |
| Belgium | Brussels | BE |
| Belize | Belmopan | BZ |
| Benin | Porto-Novo | BJ |
| Bhutan | Thimphu | BT |
| Bolivia | Sucre (constitutional) / La Paz (seat of government) | BO |
| Bosnia and Herzegovina | Sarajevo | BA |
| Botswana | Gaborone | BW |
| Brazil | Brasília | BR |
| Brunei | Bandar Seri Begawan | BN |
| Bulgaria | Sofia | BG |
| Burkina Faso | Ouagadougou | BF |
| Burundi | Gitega | BI |
| Cambodia | Phnom Penh | KH |
| Cameroon | Yaoundé | CM |
| Canada | Ottawa | CA |
| Cape Verde | Praia | CV |
| Central African Republic | Bangui | CF |
| Chad | N'Djamena | TD |
| Chile | Santiago | CL |
| China | Beijing | CN |
| Colombia | Bogotá | CO |
| Comoros | Moroni | KM |
| Costa Rica | San José | CR |
| Croatia | Zagreb | HR |
| Cuba | Havana | CU |
| Cyprus | Nicosia | CY |
| Czechia | Prague | CZ |
| Democratic Republic of the Congo | Kinshasa | CD |
| Denmark | Copenhagen | DK |
| Djibouti | Djibouti | DJ |
| Dominica | Roseau | DM |
| Dominican Republic | Santo Domingo | DO |
| Ecuador | Quito | EC |
| Egypt | Cairo | EG |
| El Salvador | San Salvador | SV |
| Equatorial Guinea | Ciudad de la Paz | GQ |
| Eritrea | Asmara | ER |
| Estonia | Tallinn | EE |
| Eswatini | Mbabane (executive) / Lobamba (legislative) | SZ |
| Ethiopia | Addis Ababa | ET |
| Fiji | Suva | FJ |
| Finland | Helsinki | FI |
| France | Paris | FR |
| Gabon | Libreville | GA |
| Gambia | Banjul | GM |
| Georgia | Tbilisi | GE |
| Germany | Berlin | DE |
| Ghana | Accra | GH |
| Greece | Athens | GR |
| Grenada | St. George's | GD |
| Guatemala | Guatemala City | GT |
| Guinea | Conakry | GN |
| Guinea-Bissau | Bissau | GW |
| Guyana | Georgetown | GY |
| Haiti | Port-au-Prince | HT |
| Honduras | Tegucigalpa | HN |
| Hungary | Budapest | HU |
| Iceland | Reykjavik | IS |
| India | New Delhi | IN |
| Indonesia | Jakarta | ID |
| Iran | Tehran | IR |
| Iraq | Baghdad | IQ |
| Ireland | Dublin | IE |
| Israel | Jerusalem (proclaimed) | IL |
| Italy | Rome | IT |
| Ivory Coast | Yamoussoukro | CI |
| Jamaica | Kingston | JM |
| Japan | Tokyo | JP |
| Jordan | Amman | JO |
| Kazakhstan | Astana | KZ |
| Kenya | Nairobi | KE |
| Kiribati | South Tarawa | KI |
| Kuwait | Kuwait City | KW |
| Kyrgyzstan | Bishkek | KG |
| Laos | Vientiane | LA |
| Latvia | Riga | LV |
| Lebanon | Beirut | LB |
| Lesotho | Maseru | LS |
| Liberia | Monrovia | LR |
| Libya | Tripoli | LY |
| Liechtenstein | Vaduz | LI |
| Lithuania | Vilnius | LT |
| Luxembourg | Luxembourg | LU |
| Madagascar | Antananarivo | MG |
| Malawi | Lilongwe | MW |
| Malaysia | Kuala Lumpur (national) / Putrajaya (administrative) | MY |
| Maldives | Malé | MV |
| Mali | Bamako | ML |
| Malta | Valletta | MT |
| Marshall Islands | Majuro | MH |
| Mauritania | Nouakchott | MR |
| Mauritius | Port Louis | MU |
| Mexico | Mexico City | MX |
| Micronesia | Palikir | FM |
| Moldova | Chișinău | MD |
| Monaco | Monaco | MC |
| Mongolia | Ulaanbaatar | MN |
| Montenegro | Podgorica | ME |
| Morocco | Rabat | MA |
| Mozambique | Maputo | MZ |
| Myanmar | Naypyidaw | MM |
| Namibia | Windhoek | NA |
| Nauru | Yaren (de facto) | NR |
| Nepal | Kathmandu | NP |
| Netherlands | Amsterdam (constitutional) / The Hague (seat of government) | NL |
| New Zealand | Wellington | NZ |
| Nicaragua | Managua | NI |
| Niger | Niamey | NE |
| Nigeria | Abuja | NG |
| North Korea | Pyongyang | KP |
| North Macedonia | Skopje | MK |
| Norway | Oslo | NO |
| Oman | Muscat | OM |
| Pakistan | Islamabad | PK |
| Palau | Ngerulmud | PW |
| Palestine | Ramallah (de facto administrative) / Jerusalem (proclaimed) | PS |
| Panama | Panama City | PA |
| Papua New Guinea | Port Moresby | PG |
| Paraguay | Asunción | PY |
| Peru | Lima | PE |
| Philippines | Manila | PH |
| Poland | Warsaw | PL |
| Portugal | Lisbon | PT |
| Qatar | Doha | QA |
| Republic of the Congo | Brazzaville | CG |
| Romania | Bucharest | RO |
| Russia | Moscow | RU |
| Rwanda | Kigali | RW |
| Saint Kitts and Nevis | Basseterre | KN |
| Saint Lucia | Castries | LC |
| Saint Vincent and the Grenadines | Kingstown | VC |
| Samoa | Apia | WS |
| San Marino | City of San Marino | SM |
| Saudi Arabia | Riyadh | SA |
| Senegal | Dakar | SN |
| Serbia | Belgrade | RS |
| Seychelles | Victoria | SC |
| Sierra Leone | Freetown | SL |
| Singapore | Singapore | SG |
| Slovakia | Bratislava | SK |
| Slovenia | Ljubljana | SI |
| Solomon Islands | Honiara | SB |
| Somalia | Mogadishu | SO |
| South Africa | Pretoria (administrative) / Cape Town (legislative) / Bloemfontein (judicial) | ZA |
| South Korea | Seoul | KR |
| South Sudan | Juba | SS |
| Spain | Madrid | ES |
| Sri Lanka | Sri Jayawardenepura Kotte (legislative) / Colombo (executive and judicial) | LK |
| Sudan | Khartoum | SD |
| Suriname | Paramaribo | SR |
| Sweden | Stockholm | SE |
| Switzerland | Bern (federal city) | CH |
| Syria | Damascus | SY |
| São Tomé and Príncipe | São Tomé | ST |
| Tajikistan | Dushanbe | TJ |
| Tanzania | Dodoma | TZ |
| Thailand | Bangkok | TH |
| Timor-Leste | Dili | TL |
| Togo | Lomé | TG |
| Tonga | Nuku'alofa | TO |
| Trinidad and Tobago | Port of Spain | TT |
| Tunisia | Tunis | TN |
| Turkmenistan | Ashgabat | TM |
| Tuvalu | Funafuti | TV |
| Türkiye | Ankara | TR |
| Uganda | Kampala | UG |
| Ukraine | Kyiv | UA |
| United Arab Emirates | Abu Dhabi | AE |
| United Kingdom | London | GB |
| United States | Washington D.C. | US |
| Uruguay | Montevideo | UY |
| Uzbekistan | Tashkent | UZ |
| Vanuatu | Port Vila | VU |
| Vatican City | Vatican City | VA |
| Venezuela | Caracas | VE |
| Vietnam | Hanoi | VN |
| Yemen | Sana'a | YE |
| Zambia | Lusaka | ZM |
| Zimbabwe | Harare | ZW |
The table lists 195 states - the 193 UN member states plus the Holy See and Palestine - with the capital each one uses today and its two-letter ISO 3166-1 country code. Country names, city names and codes are all searchable, so JP, Japan and Tokyo each narrow the list to the same row.
The filter runs inside the page. No request is sent while you type, the list keeps working offline, and nothing you enter leaves the browser.
Column one is the country's short common name, column two is its capital, and column three is the ISO 3166-1 alpha-2 code: the same two letters that appear in country domains, number plates and address forms. The three-letter codes used for currencies are not part of this table.
Rows are sorted alphabetically by country name in the language of the page, and capital names are translated with them: the German page shows Peking, Kairo and Moskau where the English page shows Beijing, Cairo and Moscow.
Seven rows list more than one city, with the role of each in brackets. South Africa names Pretoria (administrative), Cape Town (legislative) and Bloemfontein (judicial); Sri Lanka names Sri Jayawardenepura Kotte (legislative) and Colombo (executive and judicial); Eswatini names Mbabane (executive) and Lobamba (legislative).
Four more rows follow the same pattern: Bolivia (Sucre constitutional, La Paz seat of government), the Netherlands (Amsterdam constitutional, The Hague seat of government), Malaysia (Kuala Lumpur national, Putrajaya administrative) and Palestine (Ramallah de facto administrative, Jerusalem proclaimed). Bern, Yaren and Jerusalem carry a single city with a qualification, because Switzerland and Nauru have no capital fixed in law and the status of Jerusalem is disputed.
Matching ignores case and looks anywhere in the row, so tokyo and TOKYO both reach Japan and jp reaches it through the code column; south africa works even though the name contains a space. Accents may be left out: sao tome finds Sao Tome and Principe.
Nothing you type is treated as a pattern. A single dot matches only the two rows that contain one, St. George's and Washington D.C., while Z* and ^Japan$ return nothing because those characters never appear in the table.
Entries are states, not territories: the other 54 assigned ISO 3166-1 alpha-2 codes, from Greenland and Hong Kong to Puerto Rico, have no row here. Historical capitals are not listed either, and the table is a static reference rather than a live feed.
The values were checked against public sources when the page was last revised, which is why Equatorial Guinea now reads Ciudad de la Paz after the January 2026 move from Malabo. A capital is not a coordinate, a dialling code or a time zone; the country code reference on this site pairs each country with its calling code and UTC offset.