Search for a country or currency. This table does not provide exchange rates, and older codes should be checked before financial use.
Runs locally in your browser| Country/area | Currency name | ISO English name | Old symbol | Standard Symbols | Subunits | Territory (continental) |
|---|---|---|---|---|---|---|
| Hong Kong, China | Hong Kong Dollar | HongKong Dollars | HK$ | HKD | 1 HKD = 100 cents | Asia |
| Macao, China | Macao Dollar | Macao Pataca | PAT.;P. | MOP | 1 MOP = 100 avos | Asia |
| China | RMB | Renminbi Yuan | RMB¥ | CNY | 1 CNY = 10 jiao 1 jiao = 10 fen | Asia |
| Korea | Korean won | Korean Won | KPW | 1 KPW = 100 chon | Asia | |
| Viet Nam | Vietnamese đồng | Vietnamese Dong | D. | VND | 1 VND = 10 hào = 100 xu | Asia |
| Japan | Japanese yen | Japanese Yen | ¥;J.¥ | JPY | 1 JPY = 100 sen | Asia |
| Lao | Lao kip | Laotian Kip | K. | LAK | 1 LAK = 100 att | Asia |
| Cambodia | Cambodian riel | Cambodian Riel | CR.;J Ri. | KHR | 1 KHR = 100 sen | Asia |
| Philippines | Philippine Peso | Philippine Peso | Ph.Pes.; Phil.P. | PHP | 1 PHP = 100 centavos | Asia |
| Malaysia | Malaysian ringgit | Malaysian Dollar | M.$;Mal.$ | MYR | 1 MYR = 100 cents | Asia |
| Singapore | Singapore Dollar | Singapore Dollar | S.$ | SGD | 1 SGD = 100 cents | Asia |
| Thailand | Thai baht | Thai baht | BT.;Tc. | THB | 1 THB = 100 satang | Asia |
| Myanmar | Burmese kyat | Burmese Kyat | K. | BUK | 1 BUK = 100 pyas | Asia |
| Sri Lanka | Sri Lanka Rupee | Sri Lanka Rupee | S.Re.; S.Rs. | LKR | 1 LKR = 100 cents | Asia |
| Maldives | Maldives Rupee | Maldives Rupee | M.R.R; MAL.Rs. | MVR | 1 MVR = 100 larees | Asia |
| Indonesia | Indonesian rupiah | Indonesian Rupiah | Rps. | IDR | 1 IDR = 100 cents | Asia |
| Pakistan | Pakistan Rupee | Pakistan Rupee | Pak.Re.; P.Re.; P.Rs. | PKR | 1 PKR = 100 paisa | Asia |
| India | Indian rupee | Indian Rupee | Re.; Rs. | INR | 1 INR = 100 paise (single: paisa) | Asia |
| Nepal | Nepalese rupees | Nepalese Rupee | N.Re.; N.Rs. | NPR | 1 NPR = 100 paise | Asia |
| Afghanistan | Afghani | Afghani | Af. | AFA | 1 AFA = 100 puls | Asia |
| Iran | Iranian Rial | Iranian Rial | RI. | IRR | 1 IRR = 100 dinars | Asia |
| Iraq | Iraqi dinar | Iraqi Dinar | ID | IQD | 1 IQD = 1,000 fils | Asia |
| Syria | Syrian pound | Syrian Pound | £.Syr.; £.S. | SYP | 1 SYP = 100 piastres | Asia |
| Lebanon | Lebanese pound | Lebanese Pound | £L. | LBP | 1 LBP = 100 piastres | Asia |
| Jordan | Jordanian Dinar | Jordanian Dinar | J.D.; J.Dr. | JOD | 1 JOD = 1,000 fils | Asia |
| Saudi Arabia | Saudi riyal | Saudi Arabian Riyal | S.A.Rls.; S.R. | SAR | 1 SAR = 20 qurush = 100 halalas | Asia |
| Kuwait | Kuwaiti dinar | Kuwaiti Dinar | K.D. | KWD | 1 KWD = 1,000 fils | Asia |
| Bahrain | Bahraini Dinar | Bahrain Dinar | BD. | BHD | 1 BHD = 1,000 fils | Asia |
| Qatar | Qatari Rial | Qatari riyal | QR. | QAR | 1 QAR = 100 dirhams | Asia |
| Oman | Omani rial | Omani rial | RO. | OMR | 1 OMR = 1,000 baisa | Asia |
| Yemen | Yemeni Rial | Yemeni rial | YRL. | YER | 1 YER = 100 fils | Asia |
| Democratic Yemen | Yemeni Dinar | Yemeni Dinar | YD. | YDD | 1 YDD = 1,000 fils | Asia |
| Turkey | Turkish lira | Turkish lira | £T. (TL.) | TRL | 1 TRL = 100 kurus | Asia |
| Cyprus | Cyprus Pound | Cyprus Pound | £C. | CYP | 1 CYP = 1,000 mills | Asia |
| European Monetary Union | Euro | Euro | EUR | EUR | 1 EUR = 100 cents | Europe |
| Iceland | Icelandic kroner | Icelandic króna | I.Kr. | ISK | 1 ISK = 100 aurar | Europe |
| Denmark | Danish kroner | Danish krone | D.Kr. | DKK | 1 DKK = 100 øre | Europe |
| Norway | Norwegian kroner | Norwegian krone | N.Kr. | NOK | 1 NOK = 100 øre | Europe |
| Sweden | Swedish krona | Swedish krona | S.Kr. | SEK | 1 SEK = 100 ore | Europe |
| Finland | Finnish markka | Finnish markka | MK.;FM.; FK.;FMK. | FIM | 1 FIM = 100 penni | Europe |
| Russia | Russian ruble | Russian ruble | Rbs. Rbl. | SUR | 1 SUR = 100 kopecks | Europe |
| Poland | Polish złoty | Polish Zloty | ZL. | PLZ | 1 PLZ = 100 groszy | Europe |
| Czech and Slovak Republic | Czechoslovak koruna | Czechoslovak koruna | Kcs.; Cz.Kr. | CSK | 1 CSK = 100 haléřů | Europe |
| Hungary | Hungarian forint | Hungarian Forint | FT. | HUF | 1 HUF = 100 fillér | Europe |
| Germany | German mark | Deutsche Mark | DM. | DEM | 1 DEM = 100 pfennig | Europe |
| Austria | Austrian shilling | Austrian Schilling | Sch. | ATS | 1 ATS = 100 Groschen | Europe |
| Switzerland | Swiss franc | Swiss Franc | SF.;SFR. | CHF | 1 CHF = 100 centimes | Europe |
| Netherlands | Netherlands guilder | Dutch guilder | Gs.;Fl.;Dfl.; Hfl.;fl. | NLG | 1 NLG = 100 cents | Europe |
| Belgium | Belgian franc | Belgian Franc | Bi.;B.Fr.; B.Fc. | BEF | 1 BEF = 100 centimes | Europe |
| Luxembourg | Luxembourg franc | Luxembourg Franc | Lux.F. | LUF | 1 LUF = 100 centimes | Europe |
| United Kingdom | Pound | Pound sterling | £;£ Stg. | GBP | 1 GBP = 100 new pence | Europe |
| Ireland | Irish Pound | Irish pound | £.Ir. | IEP | 1 IEP = 100 new pence | Europe |
| France | Franc | French Franc | F.F.;Fr.Fc.; F.FR. | FRF | 1 FRF = 100 centimes | Europe |
| Spain | Spanish peseta | Spanish Peseta | Pts.;Pes. | ESP | 1 ESP = 100 céntimos | Europe |
| Portugal | Portuguese escudo | Portuguese Escudo | ESC. | PTE | 1 PTE = 100 centavos | Europe |
| Italy | Italian lira | Italian Lira | Lit. | ITL | 1 ITL = 100 centesimi | Europe |
| Malta | Maltese Pound | Maltese pound | £.M. | MTP | 1 MTP = 100 cents 1 cent = 10 mils | Europe |
| Yugoslavia | New Yugoslav Dinar | Yugoslav Dinar | Din.Dr. | YUD | 1 YUD = 100 paras | Europe |
| Romania | Leu | Romanian leu | L. | ROL | 1 ROL = 100 Bani | Europe |
| Bulgaria | Lev | Bulgarian lev | Lev. | BGL | 1 BGL = 100 stotinki | Europe |
| Albania | Albanian lek | Albanian Lek | Af. | ALL | 1 ALL = 100 qindarka | Europe |
| Greece | Greek drachma | Greek Drachma | Dr. | GRD | 1 GRD = 100 lepta | Europe |
| Canada | Canadian dollars | Canadian Dollar | Can.$ | CAD | 1 CAD = 100 cents | Americas |
| United States | United States dollars | United States dollar | U.S.$ | USD | 1 USD = 100 cents | Americas |
| Mexico | Mexican Peso | Mexican Peso | Mex.$ | MXP | 1 MXP = 100 centavos | Americas |
| Guatemala | Guatemalan quetzal | Guatemalan quetzal | Q | GTQ | 1 GTQ = 100 centavos | Americas |
| El Salvador | Salvadoran colón | Salvadoran colón | ¢ | SVC | 1 SVC = 100 centavos | Americas |
| Honduras | Lempira. | Honduran Lempira | L. | HNL | 1 HNL = 100 centavos | Americas |
| Nicaragua | Cordoba | Nicaraguan Cordoba | CS | NIC | 1 NIC = 100 centavos | Americas |
| Costa Rica | Costa Rican colon | Costa Rican Colon | ¢ | CRC | 1 CRC = 100 centavos | Americas |
| Panama | Panamanian balboa | Panamanian Balboa | B. | PAB | 1 PAB = 100 centésimos | Americas |
| Cuba | Cuban Peso | Cuban Peso | Cu.Pes. | CUP | 1 CUP = 100 centavos | Americas |
| Commonwealth of the Bahamas | Bahamas Dollar | Bahamian dollar | B.$ | BSD | 1 BSD = 100 cents | Americas |
| Jamaica | Jamaican Dollar | Jamaican dollar | $.J. | JMD | 1 JMD = 100 cents | Americas |
| Haiti | Haitian gourde | Haitian Gourde | G.;Gds. | HTG | 1 HTG = 100 centimes | Americas |
| Dominica | Dominican Peso | Dominican Peso | R.D.$ | DOP | 1 DOP = 100 centavos | Americas |
| Trinidad and Tobago | Trinidad and Tobago dollar | Trinidad and Tobago Dollar | T.T.$ | TTD | 1 TTD = 100 cents | Americas |
| Barbados | Barbados Dollar | Barbados Dollar | BDS.$ | BBD | 1 BBD = 100 cents | Americas |
| Colombia | Colombian Peso | Colombian Peso | Col$ | COP | 1 COP = 100 centavos | Americas |
| Venezuela | Venezuelan bolívar | Venezuelan Bolivar | B | VEB | 1 VEB = 100 céntimos | Americas |
| Guyana | Guyana Dollar | Guyanese dollar | G.$ | GYD | 1 GYD = 100 cents | Americas |
| Suriname | Surinamese guilder | Surinamese guilder | S.Fl. | SRG | 1 SRG = 100 cents | Americas |
| Peru | Peruvian sol | Peruvian Sol | S/. | PES | 1 PES = 100 centavos | Americas |
| Ecuador | Ecuadorian sucre | Ecuadorian sucre | S/. | ECS | 1 ECS = 100 centavos | Americas |
| Brazil | Brazilian cruzeiro | Brazilian cruzeiro | Gr.$ | BRC | 1 BRC = 100 centavos | Americas |
| Bolivia | Bolivian peso | Bolivian Peso | Bol.P. | BOP | 1 BOP = 100 centavos | Americas |
| Chile | Chilean peso | Chilean Peso | P. | CLP | 1 CLP = 100 centésimos | Americas |
| Argentina | Argentine peso | Argentine Peso | Arg.P. | ARP | 1 ARP = 100 centavos | Americas |
| Paraguay | Paraguayan guaraní | Paraguayan Guarani | Guars. | PYG | 1 PYG = 100 céntimos | Americas |
| Uruguay | Uruguayan peso | New Uruguayan Peso | N.$ | UYP | 1 UYP = 100 centésimos | Americas |
| Egypt | Egyptian pound | Egyptian Pound | £E.;LF. | EGP | 1 EGP = 100 piastres = 1,000 millimes | Africa |
| Libya | Libyan Dinar | Libyan Dinar | LD. | LYD | 1 LYD = 100 piastres = 1,000 millimes | Africa |
| Sudan | Sudanese pound | Sudanese Pound | £S. | SDP | 1 SDP = 100 piastres = 1,000 millimes | Africa |
| Tunisia | Tunisian Dinar | Tunisian Dinar | TD. | TND | 1 TND = 1,000 millimes | Africa |
| Algeria | Algerian Dinar | Algerian Dinar | AD. | DZD | 1 DZD = 100 centimes | Africa |
| Morocco | Moroccan dirham | Moroccan Dirham | DH. | MAD | 1 MAD = 100 centimes | Africa |
| Mauritania | Mauritanian ouguiya | Mauritanian ouguiya | UM | MRO | 1 MRO = 5 khoums | Africa |
| Senegal | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Burkina Faso | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Côte d'Ivoire | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Togo | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Benin | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Niger | CFA franc | West African CFA franc | C.F.A.F. | XOF | 1 XOF = 100 centimes | Africa |
| Gambia | Gambian dalasi | Gambian Dalasi | D.G. | GMD | 1 GMD = 100 bututs | Africa |
| Guinea-Bissau | Guinean peso | Guinea-Bissau Peso | PG. | GWP | 1 GWP = 100 centavos | Africa |
| Guinea | Guinean syli | Guinean Syli | GS. | GNS | 1 GNS = 100 cauris | Africa |
| Sierra Leone | Sierra Leone leone | Sierra Leone Leone | Le. | SLL | 1 SLL = 100 cents | Africa |
| Liberia | Liberian Dollar | Liberian Dollar | L.$£;Lib.$ | LRD | 1 LRD = 100 cents | Africa |
| Ghana | Ghanaian cedi | Ghanaian Cedi | ¢ | GHC | 1 GHC = 100 pesewas | Africa |
| Nigeria | Nigerian naira | Nigerian Naira | N | NGN | 1 NGN = 100 kobo | Africa |
| Cameroon | CFA franc | Central African CFA franc | CFAF | XAF | 1 XAF = 100 centimes | Africa |
| Chad | CFA franc | Central African CFA franc | CFAF | XAF | 1 XAF = 100 centimes | Africa |
| Congo | CFA franc | Central African CFA franc | CFAF | XAF | 1 XAF = 100 centimes | Africa |
| Gabon | CFA franc | Central African CFA franc | CFAF | XAF | 1 XAF = 100 centimes | Africa |
| Central Africa | CFA franc | Central African CFA franc | CFAF | XAF | 1 XAF = 100 centimes | Africa |
| Equatorial Guinea | Equatorial Guinean ekuele | Equatorial Guinean ekuele | EK. | GQE | 1 GQE = 100 centimes | Africa |
| South Africa | South African rand | South African Rand | R. | ZAR | 1 ZAR = 100 cents | Africa |
| Djibouti | Djibouti franc | Djiboutian franc | DJ.FS;DF | DJF | 1 DJF = 100 centimes | Africa |
| Somalia | Somali shilling | Somali Shilling | Sh.So. | SOS | 1 SOS = 100 cents | Africa |
| Kenya | Kenya shilling | Kenya Shilling | K.Sh | KES | 1 KES = 100 cents | Africa |
| Uganda | Uganda shilling | Ugandan shilling | U.Sh. | UGS | 1 UGS = 100 cents | Africa |
| Tanzania | Tanzania shilling | Tanzanian shilling | T.Sh. | TZS | 1 TZS = 100 cents | Africa |
| Rwanda | Rwandan franc | Rwandan franc | RF. | RWF | 1 RWF = 100 cents | Africa |
| Burundi | Burundian franc | Burundian franc | F.Bu | BIF | 1 BIF = 100 cents | Africa |
| Zaire | Zaïre | Zairean zaire | Z. | ZRZ | 1 ZRZ = 100 makuta | Africa |
| Zambia | Zambian kwacha | Zambian Kwacha | KW.;K. | ZMK | 1 ZMK = 100 ngwee | Africa |
| Madagascar | Malagasy franc | Malagasy Franc | F.Mg. | MCF | 1 MCF = 100 cents | Africa |
| Seychelles | Seychelles Rupee | Seychelles Rupee | S.RP(S) | SCR | 1 SCR = 100 cents | Africa |
| Mauritius | Mauritian rupees | Mauritius Rupee | Maur. Rp. | MUR | 1 MUR = 100 centimes | Africa |
| Zimbabwe | Zimbabwe dollar | Zimbabwe Dollar | ZIM.$ | ZWD | 1 ZWD = 100 cents | Africa |
| Comoros | Comorian franc | Comorian franc | Com.F. | KMF | 1 KMF = 100 centimes | Africa |
| Australia | Australian dollar | Australian Dollar | $A. | AUD | 1 AUD = 100 cents | Oceania |
| New Zealand | New Zealand dollar | New Zealand Dollar | $NZ. | NZD | 1 NZD = 100 cents | Oceania |
| Fiji | Fiji dollar | Fiji Dollar | F.$ | FJD | 1 FJD = 100 cents | Oceania |
| Solomon Islands | Solomon Dollar | Solomon Islands dollar | SL. $ | SBD | 1 SBD = 100 cents | Oceania |
One row per country or area, 135 in all: the currency name as used locally, its ISO English name, the symbol used before the three-letter code, the code itself, and the subunit expression such as 1 HKD = 100 cents. Africa accounts for 41 rows, Asia 34, Europe 28, the Americas 28 and Oceania 4.
It is a reference table, not a converter. No exchange rate appears anywhere in it and none is fetched when the page loads, so read it beside a live rate source rather than instead of one: what it answers is what a currency is called, what it used to be abbreviated to, and how it is divided.
Each row is one country or area and appears once: country, local currency name, ISO English name, old symbol, standard three-letter code, subunit expression and continent.
The old-symbol column keeps the notation used before codes became standard — HK$ for Hong Kong, RMB¥ for China, ESC. for Portugal, S.RP(S) for the Seychelles — including the full-width dollar and pound signs of the source. Searching the narrow ASCII $ finds nothing; the full-width $ finds 21 rows.
The code column is not limited to currencies in use today. Beside USD, JPY, CNY and EUR it lists the German mark (DEM), the French franc (FRF), the Italian lira (ITL), the Spanish peseta (ESP), the Dutch guilder (NLG) and the rest of the euro-era currencies (BEF, ATS, IEP, PTE, FIM, LUF).
Two codes carry several rows because one currency serves several countries: XOF covers the six West African CFA franc rows — Senegal, Burkina Faso, Côte d’Ivoire, Togo, Benin and Niger — and XAF the five Central African ones. The Russia row carries SUR, the code of the Soviet ruble, and the Zaïre row carries ZRZ.
Matching ignores case and stays literal: the filter lower-cases both sides and compares plain substrings, so a bracket or an asterisk is just a character. Searching ( returns the 3 rows that have a parenthesis somewhere in a cell.
The continent column is indexed like any other, which is why eur and europe return the same 28 rows. A query that matches nothing leaves the table empty and the counter reading 0 of 135 entries — there is no error state to recover from.
It does not convert and it does not quote rates. Filtering the whole table sends no request at all — the work happens in the tab — and the table is plain HTML, so it keeps working once the page has loaded.
Read the codes as the compiled reference they are and check one against a current ISO 4217 list before quoting it, because rows here also describe currencies that no longer exist. The same table engine drives the capital list (195 rows) and the dialling-code list (250 rows).